Player Bios
The 2011 season was a huge success for the Bucks County Sharks. The new blood that revitalized The Sharks was the driving force behind their reemergence. Many players stepped foot on the pitch for the very first time this year, and we are going to start a weekly series chronicling the experience of some of the new Sharks that helped to jump start the team. These players all made a huge impact on and off the field for the Sharks. Each week we will have a Bio and interview of a high impact player for the Bucks County Sharks.
| Picture | First Name | Last Name | Height | Weight | Position |
|---|---|---|---|---|---|
| Jeff | Pesature | 5'9" | 230lbs | Center/Lock | |
| Dean | Schofield | 5'10" | 200lbs | Center | |
| Dan | Emmons | 6'0" | 215lbs | Center/Lock | |
![]() | John | Vella | 7'2" | 255lbs | Anywhere |
![]() | Tim | McCall | 6'0" | 295lbs | Prop |
![]() | Dan | Johnson | 5'8" | 180lbs | Wing |
![]() | Ryan | Sodano | 5'5" | 165lbs | Wing, Fullback |






